<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#187; New Technology</title>
	<atom:link href="http://www.idyllmtn.com/category/new-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idyllmtn.com</link>
	<description>A publication about web design</description>
	<lastBuildDate>Mon, 16 Aug 2010 12:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital Flipbooks</title>
		<link>http://www.idyllmtn.com/digital-flipbook-software/2010/03</link>
		<comments>http://www.idyllmtn.com/digital-flipbook-software/2010/03#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:46:51 +0000</pubDate>
		<dc:creator>El Jefe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[book software]]></category>
		<category><![CDATA[digital books that turn pages]]></category>
		<category><![CDATA[digital flipbook software]]></category>
		<category><![CDATA[digital magazines]]></category>
		<category><![CDATA[ecatalogs]]></category>
		<category><![CDATA[emagazines]]></category>
		<category><![CDATA[flip book]]></category>
		<category><![CDATA[interactive book software]]></category>
		<category><![CDATA[turn pages]]></category>

		<guid isPermaLink="false">http://www.idyllmtn.com/?p=234</guid>
		<description><![CDATA[A digital flip book combines the best of the physical world, with the best of the digital.  Instead of converting your printed collateral into PDFs and dumping them on the Web, create an interactive, feature-rich reading experience for your audience.]]></description>
		<wfw:commentRss>http://www.idyllmtn.com/digital-flipbook-software/2010/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave, a glimpse into the future?</title>
		<link>http://www.idyllmtn.com/googlewave/2009/12</link>
		<comments>http://www.idyllmtn.com/googlewave/2009/12#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:28:13 +0000</pubDate>
		<dc:creator>El Jefe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Chat Relay]]></category>
		<category><![CDATA[Communication Platform]]></category>
		<category><![CDATA[Live Collaboration]]></category>

		<guid isPermaLink="false">http://www.idyllmtn.com/?p=124</guid>
		<description><![CDATA[On September 30th of 2009, Google launched Wave, a real-time communication platform that is robust and best of all open-source. What is Google Wave? Google Wave is many things, but to paraphrase it into one line, Google Wave is an online communication and collaboration tool that makes real-time interactions more seamless &#8212; in one place, [...]]]></description>
		<wfw:commentRss>http://www.idyllmtn.com/googlewave/2009/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
